dynapowerelectricals@gmail.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1250KVA 11/0.433kV Used Transformer, 2000KVA 11/0.433kV Used Transformer With OLTC, 250 KVA 110.433kV Used Transformer, 2500 KVA 1/0.433kV Used Transformer, 500 kVA Used Transformer, 630 KVA 110.433KV Used Transformer, transformer rental service and Used Transformer upto 25000kva from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | VOLTAMP |
Current Type | Triple Phase |
Condition | Used |
Application | Industrial Use |
Feature | Easy To Install, Proper Working, Sturdy Construction |
Type | Used Transformer |
Frequency | 0-50Hz |
Cooling System | ONAN |
Country of Origin | India |
Warrenty | 2yrs |
voltage ratio | 11/0.433KV |
POWER | 1250 KVA |
Delivery Time | as per requirement |
Packaging Details | as per requirement |
Preferred Buyer From
Location | Worldwide |
Keeping track of contemporary market development, we are devotedly occupied in providing extensive range of USED REFURBIHSED TRANSFORMER upto 25000kVA ensuring high quality and on time before & after support
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Kirloskar |
Current Type | Triple Phase |
Certification | IS:2026 |
Type | Used Transformer |
Frequency | 0-50Hz |
Cooling System | Oil Cooling |
Country of Origin | India |
Warrenty | 2yrs |
Power | 2000 KVA |
Vector Group | Dyn11 |
Voltage ratio | 11/.433kV |
Tap Changer | with OLTC |
Standard | IS:2026 |
Payment Terms | Other |
Packaging Details | As per requirement |
Preferred Buyer From
Location | Worldwide |
Keeping track of contemporary market development, we are devotedly occupied in providing extensive range of USED REFURBIHSED TRANSFORMER upto 25 MVA, 132kV Class ensuring high quality and on time before & after support
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Kirloskar |
Application | Industrial Use |
Certification | IS:2026 |
Cooling System | Oil Cooling |
Country of Origin | India |
Warrenty | 2yrs |
Voltage Ratio | 11/0.433kV |
Vector Group | Dyn11 |
Power | 250 KVA |
Packaging Details | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Keeping track of contemporary market development, we are devotedly occupied in providing extensive range of USED REFURBIHSED TRANSFORMER upto 25000kVA ensuring high quality and on time before & after support
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | KIRLOSKAR/CROMPTON/ABB/VOLTAMP |
Current Type | Triple Phase |
Application | Industrial Use |
Certification | IS:2026 |
Type | Used Transformer |
Frequency | 0-50Hz |
Cooling System | Oil Cooling |
Country of Origin | India |
Warrenty | 2yrs |
Vector Group | Dyn11 |
Voltage Ratio | 11/.433kV |
Power | 2500 KVA |
Payment Terms | Other |
Packaging Details | As per Requirement |
Preferred Buyer From
Location | Worldwide |
we are the leading professional for USED TRANSFORMERS upto 25000kva
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | IS:2026 |
Color | Grey |
Frequency | 0-50Hz |
Brand Name | Kirloskar |
Voltage Ratio | 11/.433kv |
Vector Group | Dyn11 |
Payment Terms | Other |
Packaging Details | As per Requirement |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Kirloskar |
Current Type | Triple Phase |
Condition | Used |
Certification | CE Certified |
Type | Used Transformer |
Frequency | 50hz |
Cooling System | Oil Cooling |
Country of Origin | India |
Warrenty | 2yrs |
Voltage Ratio | 11/0.433kV |
Vector Group | Dyn11 |
Power | 630 KVA |
Preferred Buyer From
Location | Worldwide |
Keeping track of contemporary market development, we are devotedly occupied in providing extensive range of USED REFURBIHSED TRANSFORMER upto 25000kVA ensuring high quality and on time before & after support
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Used Transformer |
Certification | CE Certified |
Application | Control Panels, Industrial Use |
Feature | Easy To Install, Proper Working, Sturdy Construction |
Condition | Refurbished |
Frequency | 0-50Hz, 50HZ |
Cooling System | Oil Cooling |
Current Type | Triple Phase |
Brand Name | Kirloskar |
Voltage | 11/.433kv, 33/.433kv |
vector group | Dyn11 |
KVA | upto 25000kva |
Delivery Time | as per requirement |
Packaging Details | As per Requirement |
Preferred Buyer From
Location | Worldwide |
we deals in broad assortment of "USED TRANSFORMERS" upto 25000kva
Hi! Simply click below and type your query.
Our experts will reply you very soon.